Hi-view HP-78B80PE/L 8MP
- 1/2.3″ progressive scan CMOS
- Pixels 3840(H)x2160(V), 8.0MP. / H.265, H.264
- Min. Illumination Color 0.1lux @ F1.2(AGC ON)
- B/W 0 lux @ IR ON
- Stream Triple-Stream
- Focal Length 3.6 mm
- 2 Array IR (850nm), Up to 30M., Smart IR
- Flood light Array x2 Pcs., Up to 10M
- IR CUT (IR Filters)
- WDR, DEFOG, BLC,ATW, AGC, ROI, 3D-DNR,ONVIF2.6,P2P
- Smart Intelligent Detection, Email alarm, Motion alarm
- IP66 / Mic-Built-in, Speaker-Built-in, TF-card, PIR Sensor
- Power supply 12VDC/POE
คำอธิบาย
Download DataSheet HP-78B80PE/L
Model | HP-78B80PE/L |
Image Senser | 1/2.3″ progressive scan CMOS |
Pixels | 3840(H)x2160(V), 8.0MP. |
Min. IIIumination | Color 0.1lux @ F1.2(AGC ON) / B/W 0 lux @ IR ON |
Shutter Speed | 1/5s – 1/20000s/Auto |
Day / Night | Auto (ICR) / Color / B/W/ Schedule |
IR CUT (IR Filters) | Supported |
Wide Dynamic Rang | Digital WDR (Autp. Manual) |
White Balance | Auto / INDOOR / MANUAL |
Gain Control (AGC) | Auto / Manual (off/Low/Mid/High) |
Backlight Compensation | BLC (Low.Mid.High) |
Defog | Supported (Auto, Manual) |
Lens | |
Mount Type | M12 |
F-Stop | F2.0+-5% |
Focal Length | 3.6 mm |
Angle of view | H.FOV: 85 ํ |
Infrared | |
IR | 2 Array IR (850nm) |
IR Angle | 100 ํ |
IR Distance | Up to 30M. |
IR Intensity | Smart IR |
IR Swap | Supported |
White Light | |
Flood Light | Array x2 Pcs. |
Flood Light Distance | Up to 10M |
PIR | |
PIR Angle | Up to 115 ํ |
PIR Distance | Up to 7M |
Video / Audio | |
Video Compression | H.265 , H.264 (Baseline , Main profile, High profile) |
Audio Compression | G711A, G711U, ADPCM, G726 16k |
G726 24k, G726 32k, G726 40k | |
Two-Way-Audio | Supported |
Recording | Main Stream, Sup stream |
PreRecord | Supported |
Record Schedule | Supported (Noemal, Motion,PIR) |
Playback | Supported (IE Tf-Card) |
Stream | Tri-Stream |
Image Resolution | Main Stream 8MP (3840×2160) , 4MP(2592×1520), 3MP(2304×1296), 1080P(1920×1080), 720P(1280×720) Sup Stream 1080P(1920×1080), 720P(1280×720) VGA(640×480) QVGA(320×240) Mobile Stream VGA(640×480) QVGA(320×240) |
Frame Rate | Main Stream 1-15fps |
Sup Stream 1-15fps | |
Mobile Stream 1-15fps | |
Bitrate | 8Kbps -16Mbps |
Bitrate Control | VBR / CBR |
Privacy Masking | Supported Up to 4 zones |
ROI | Supported (Max.8) |
Digital Noise Reduction | 3D noise reduction (Auto,Manual) |
Digita Defog | Supported |
Image Setting | Hue, Brigth, Contrast, Saturation,Sharpness |
Image Filp / Miror | Supported |
Lens File / Angle Filp | Supported |
Angle Rotation | Supported |
Corridor Mode | Supported |
E-Zoom / OSD Setting | Supported |
Anti Filcker | Supported (50Hz, 60Hz) |
Network | |
Network Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP PPPoE,SMTP,NTP,UPnP, SNMP,HTTPS,FTI,P2P |
DDDNS | Hiviwe DDNS, Dyndns, NO-IP,3322 |
User Interface | IE 11 , CMS, APP |
Account Managment | Supported |
Max. User Access | Max. 7 zccounts |
Application Programming | ONVIF 2.6 |
Cloud (P2P) | Supported |
Import Export Config | Supported |
Network UpGrade | Supported |
IP Filter | Supported |
Maintain (Auto Reboot) | Supported |
Alarm | |
Push Alarm (App) | Supported |
Email Alarm | Supported (max.3 receivers) |
Motion Detection | Supported |
PIR Alarm | Supported |
Occlusion Detection | Supported |
Alarm Events | Text overlay, Email notice, LOG |
Alarm Triggers | Email / FTB / Siren/ Ligh/ Record |
Smart Intelligent Detection | Perimetter Intrusion Detection (PID) Line Crossing Detection (LCD) Sationaly Object Detection (SOD) Pededestrian Detection (PD) Face Detection (FD) Cross Counting. (CC) |
Intelligent Schedule | Supported |
Intelligent Analysis Report | Supported (Daily, Weekly, Monthhly, Annual), List, Histogram,Line Chat |
Intelligent Analysis Export | Supported (Excel Format) |
Interfaces | |
Ethernet | 10/100M, RJ45 interface x1 |
PIR Sensor | Supported x1 |
Memory Slot | Supported x1 (Max. 128 GB) |
Built-in Mic / Built-in Speaker | x1 |
Power input DC jack | x1 |
Environmental | |
Operating Temperature | -20 ํC – +40 ํC |
Storange Temperature | -30 ํC – +60 ํC |
Operating Humidity | 10% – 90% |
Protection Level | IP 66 |
Electrical | |
POE | Supported (Class 0) |
Power Supply | 12V DC+- 10% / PoE (IEEE802.3af) |
Power Consumption | IR off <7W |
Mlectrical | |
Asing Material | Metal bullet |
Weight | appr. 349g |
Dimensions | 70mmx151mm |
Mounting Bracker | Bracket included |