คำอธิบาย
คำอธิบาย
Download DataSheet HP-ROBOT20-3
| Model | HP-ROBOT20-3 |
| Image Sensor | 1/2.7 Smartsens SC2235 CMOS Sensor |
| Pixels | 1920(H)x1080(V) |
| Min. IIIumination | Color : 0.1 Lux @F1.2 B/W: 0.01 Lux @F1.2 |
| Shutter speed | 1/50(1/60)-1/10000s |
| Video Encoding Format | H.264, H.264+ |
| Video Coding Rate | 32 Kbps |
| Audio Format | G.711 |
| Stream | Dual steam |
| Main Stream | Main Stream 1080P@25fps Max.bitrate 8192Kb/s |
| Sup Stream | Sup Stream D1 @25fps Max. Bit rate 2560 Kb/s |
| Bitrate control | CBR/VBR |
| signal System | PAL/NTSC |
| Image Control | BLC, ATW, AGC, DWDR, Defoging, Mirror, Flip, Anti Flicker, IR Swap |
| Lens | |
| Mount Type | |
| Auto Iris | Auto Electic Iris |
| Focal Length | Fixed lens 3.6mm. |
| Focus mode | Manual focus |
| Angle of Viwe | 53 ํ |
| Infrared | |
| IR LED | IR LED 11 Pcs. |
| IR Distance | 10-15M. |
| IR Intensive | Support IR Smart (Level adjustment) |
| IR CUT | Support IR CUT |
| Day& Night | Star IR ,full color, Black & white |
| Pan Tilt | |
| View angel | Horizontal 355 ํ, Vertical 90 ํ |
| Tour | Support tuor function via app iCsee, IE |
| Network | |
| Protocol | TCP/IPv4, NTP, DHCP, DNS, DDNS, SMTP, UPNP, PPPoE, ARSP, FTP, RTSP, HTTP |
| Mobile Application | iCsee (Android&iOS) |
| connection mode | Wi-Fi 2.4Ghz, LAN |
| AP Mode | Support |
| Monitoring | IE, VMS, XVR |
| Hiviwe.org | Support |
| Cloud | Support (https://xmeye.net |
| ONVIF | Support (Port 8899) |
| Network Upgrade | Support |
| User Management | Support |
| Auto Maintain | Support |
| Import& Export Config | Support |
| Recording&Play | |
| TF-Card | x1 Max. 128GB |
| Overwrite | Support |
| IE Playback | Support |
| Application Playback | Support |
| Record schedule | Regular, Detect, Alarm |
| Alram&Triggering | |
| Alarm Type | Motion, Vidio Blind, IP Filter, Privacy Mask, Beep Sound |
| Motion Triggering | Email, FTP, Log (Export), Mobile Reported |
| Electrical | |
| Power | 5VDC micro USB |
| Power Consumption | <3W Max. |
| Environmental | |
| Storage Temperature | -20 ํC |
| 0 ํC | |
| Working Humidity | 90% RH (Non-Condensing) |
| Hardware Interface | |
| Wi-Fi Antenna | Support 2.4 Ghz (built-in) |
| RJ 45 | x1 (100 Mbps) (Non-Condensing) |
| TF-Card | x1 (Max. 128GB) |
| Mic-Card | x1 Passive microphone |
| Speaker Build-in | Support |
| Reset Button | Support |
| LED Indicator Status | x1 |
| Power Input | Mini USB x1 DC5V |
| Machanical | |
| Case Material | Plastic Case |
| Weight | 505g. |
| Dimension | 100x126x152mm. |








ยังไม่มีบทวิจารณ์