คำอธิบาย
คำอธิบาย
| Model | HP-78B50PE |
| Image Sensor | 1/2.7″ progressive scan CMOS |
| Pixels | 2592(H)x1944(V), 5.0 Megapixel |
| Min. lllumination | Color 0.05lux @ F1.2(AGC ON) / B/W 0 lux @IR ON |
| Shutter Speed | 1/5 1/20000s |
| Slow Shutter | Supported (Auto,Manual) |
| Day / Night | Auto (ICR) / Color / B/W |
| IR CUT (IR Filers) | Supported |
| Wide Dynamic Range | Digital WDR (Autp,Manual) |
| White Balance | AUTO / INDOOR / MANUAL |
| Gain Control (AGC) | Auto / Manual (Off/Low/Mid/High) |
| Backlight Compensation | BLC (Low.Mid,High) |
| Defog | Supported (Auto,Manual) |
| Lens | |
| Mount Type | M12 |
| Focal Length | 3.6 mm |
| Angle of View | H.FOV:88ํ |
| Infrared | |
| IR | IR SMD 18 pcs. |
| IR Distance | Up to 30M. |
| IR Intensity | Smart IR |
| Video / Audio | |
| Video Compression | H.265, H.264 (Baseline,main profile,High profile) |
| Audio Compression | G711A,G711U, ADPCM,G726 16k, G726 24k,G726 32k,G726 40k |
| Stream | Dual-Stream |
| Image Resolution | Main Stream 5MP(2592×1944), 4MP(2592×1520), 3MP(2048×1520),1080P(1920×1080),960P(1280×960), 720P(1280×720) Sub Stream VGA(640×480), QVGA(320×240) |
| Frame Rate | Main Stream 1 15fps / Sud Stream 1 15fps |
| Bitrate | 256Kbps 8Mbps |
| Bitrate Control | VBR / CBR |
| Privacy Masking | Supported Up to 4 zones |
| ROI | Supported (Max.8) |
| Digital Noise Reduction | 3D noise reduction (Auto,Manual) |
| Digital Defog | Supported |
| Image Setting | Hue,Bright, Contrast,Saturation,Sharpness |
| Image Flip / Miror | Supported |
| Lens Flip / Angle Flip | Supported |
| Angle Rotation | Supported |
| Corridor Mode / E-Zoom | Supported |
| Anti Flickrer | Supported (50Hz,60Hz) |
| OSD Setting | Supported |
| Network | |
| Network Protocols | TCP/IPv4, DHCP,NTP,RTSP,DDNS,SMTP,UPnP,ONVIF,FTP |
| DDNS | Hiview DDNS,Dyndns,NO-IP,3322 |
| User Interface | IE 11, CMS,APP |
| Account Management | Supported |
| Max.User Access | Max. 7 accounts |
| Application Programming | ONVIF 2.6 |
| Cloud (P2P) | Supported |
| Import Export Config | Supported |
| Network Upgrade / IP Filter | Supported |
| Maintain (Auto Reboot) | Supported |
| Alarm | |
| Push Alarm (App) | Supported |
| Email Alarm | Supported (max.3 receivers) |
| Motion Detection | Supported |
| Occlusion | Supported |
| Alarm Events | Text overlay,Email notice,LOG |
| Alarm Triggers | Email / FTP |
| Interfaces | |
| Ethernet | 10/100M. RJ45 interface x1 |
| Built-in Mic | x1 |
| Power input DC jack | x1 |
| Environmental | |
| Openating Temperature | -30 ํC-+55 ํC |
| Storahge Temperature | -30 ํC-+55 ํC |
| Operating Humidity | -30%-90% |
| Protection Level | IP66 |
| Electrical | |
| POE | Supported (Class 0) |
| Power Supply | 12V DC +-10%/PoE (IEEE802.3af) |
| Power Consumption | IR Off<7W |
| Mechanical | |
| Casing Material | Metal bullet |
| Weight | appr. 225g. |
| Dimensions | 72x154mm |
| Mounting Bracket | Bracket included |








ยังไม่มีบทวิจารณ์