| Model | Hmp-88B30PE |
| Image Sensor | 1/2.9″ Sony IMX323 CMOS senser |
| Image Resolution | 2048×1536 (3.14MP), 1920x1080P (2.07MP) |
| Shutter Time | 1/50(1/60)s ~ 1/10,000s |
| Slow Shutter Mode | Support auto electronic shutter time |
| Min. lllumination | Color : 0.01Lux @(F1.2,AGC ON), 0 Lux with IR |
| B/W : 0.001 Lux @ (F1.2,AGC ON), 0 Lux with IR |
| Image setting | OSD setting, BLC, ATW, Defog, AGC, DWDR |
| 3DNR, Anti flicker, Flip, Mirror, IR-swap |
| Lens | |
| Lens | Fixed HD lens 3.6mm./F1.8 |
| Lens Mount | M12 |
| Infrared | |
| Day&Night | IR-Cut Filter with auto switch (Full color, B/W) |
| IR LED | 25 Pcs. |
| IR Distance | 20-30 Meters |
| Video | |
| Video Compression | H.265/H.265+/H.264/H.264+HightProfile, JPEG |
| Video Format | PAL/NTSC |
| Stream Type | Dual stream (main, sub) |
| Video Bite Rate | 0.1Mbps~8Mbps |
| Bitrate Control | CBR/VBR |
| Main Stream Resolution | 3M, 1080P, 720P, D1 |
| Sub Stream Resolution | D1, CIF |
| Video Frame Rate | PAL: 3MP@15fps./1080P@25fps |
| NTSC: 13MP@15fps./1080P@30fps |
| Audio | |
| Audio Compression | G.711a |
| Audio Input | x1 (RCA) |
| Networking | |
| Network Protocol | TCP/IPv4, IPv6, HTTP, DHCP, DNS, DDNS |
| PPPoE, SMTP, NTP, UPNP, FTP, RTSP |
| Hiview DDNS | Support free hiview DDNS |
| ONVIF | Onvif 2.4 |
| Network Interfaces | IE, VMS, App |
| Cloud P2P | Support |
| Alarm | |
| Alarm Mode | Motion detection, video blind, Email, FTP |
| IP Filter | Support black list and white list |
| Mobile Reported | Support App push alarm |
| Maintenance | |
| Accout Managemant | Support added max.60 users and permission setting |
| Auto-Reboot | Support |
| Log Search | Support log export |
| Import/Export | Support import/export config |
| Upgrading | Support via network upgrade |
| Hardware Interfaces | |
| RJ45 | x1 (Speed 10/100Mbps Ethernet port) |
| Audio Input | x1 (RCA) |
| Electrical | |
| Power Supply | DC12V± 10%POE |
| Power Consumption | Max. 5W |
| POE | Support class 0 (IEEE 802.3af, 15.4 Watt. 48V) |
| Others | |
| Working Temperature | -10 ํC-+60 ํC |
| Working Humidity | 10%-90% RH |
| Ingress Protection | IP67 |
| Weight | 430g |
| Dimension | 59×62.5x210mm. |
| Case Material | Metal bullet |
ยังไม่มีบทวิจารณ์