คำอธิบาย
คำอธิบาย
| Model | HP-78D50PE |
| Image Sensor | 1/2.7″ SmartsensSC5035 progressive scan CMOS |
| CPU | M256 |
| Flash Storage | 16M |
| Pixels | 2592(H)x1944(V), 5.0 Megapixel |
| Min.lllumination | Color 0.05lux @ F1.2(AGC ON) B/W 0 lux @ IR ON |
| Shutter Speed | 1/5 1/20000s |
| Slow Shutter | Supported (Auto,Manual) |
| Wide Dynamic Range | Digital WDR (Autp,Manual) |
| White Balance | AUTO/INDOOR/MANUAL |
| Gain Control (AGC) | Auto / Manual (Off/Low/Mid/High) |
| Backlight Compensation | BLC (Low,Mid,High) |
| Privacy Masking | Supported Up to 4 zones |
| Digital Noise Reduction | 3D noise reduction (Auto,Manual) |
| Digital Defog | Supported (Auto, Manual) |
| Image Setting | Hue,Bright,Contrast,Saturation,Sharpness |
| Lens Flip | Supported |
| Angle Flip | Supported |
| Angle Rotation | Supported (0.180) |
| E-Zoom | Supported |
| Anti Flicker | Supported (50Hz, 60Hz) |
| OSD Setting | Supported |
| Lens | |
| Mount Type | M12 |
| Focal Length | 2.8 mm |
| Infrared | |
| IR | IR SMD 18 pcs. |
| IR Distance | Up to 30M. |
| IR Intensity | Smart IR |
| Day / Night | Auto (ICR) / Color / B/W |
| IR CUT (IR Filters) | Supported |
| Audio | |
| Audio Compression | G711A, G711U |
| Input Volume Control | Supported |
| Video | |
| Video Compression | H.265, H.264 (Baselie, Main profile, High profile) |
| Stream | Dual-Stream |
| Bitrate Control | VBR / CBR |
| Image Resolution | Main Strem *5.03MP(2592×1944), 3.93MP(2592×1520) 3.14MP(2048×1536, 2.98MP(2304×1296) 2.07MP(1920×1080), 960P(1280×960),720P(1280×720)”Sud Stream D1(704×576), VGA(640×480), QVGA(320×240) |
| Frame Rate | Main Stream 1 15fps Sud Stream 1 15fps |
| Bitrate | 15Kbps 8Mbps |
| Network | |
| Network Protocos | TCP/IPv4, HTTP/HTTPS, DHCP, NTP, RTSP,DDNS, SMTP,UPnP, ONVIF, FTP |
| DDNS | Hiview DDNS, Dyndns, NO-IP ,3322 |
| Max. User Access | Max. 7 acounts |
| Application Programming | ONVIF 2.6 |
| Cloud (P2P) | Supported |
| Cloud Storage | Supported dropbox |
| Security and Maintenance | |
| User Interface | IE 11, CMS, APP |
| Account Management | Supported |
| Import Export Config | Supported |
| Network Upgrade | Supported |
| IP Filter | Supported |
| Maintain (Auto Reboot) | Supported |
| Log Search | Supported |
| Alarm | |
| Motion Detection | Supported |
| Motion Sensitive Control | Supported |
| Motion Triggering | Supported email, cloud dropbox |
| Email Alarm | Supported (max.3 receivers) |
| FTP Alarm | Supported |
| Push Alarm (App) | Supported
|
| Interfaces | |
| Ethernet | 10/100M. RJ45 interface x1 |
| Built-in Mic | Supported x1 |
| Environmental | |
| Operating Temperature | -30ํC +55ํC |
| Storange Temperature | -30ํC +60ํC |
| Operating Humidity | 10% 90% |
| Protection Level | IP66 |
| Electrical | |
| POE | Supported 802.3af |
| Power Supply | 12V DC +- 10% PoE (IEEE802.3af) |
| Power Consumption | IR Off 25mA/2.3W IR On 42mA/5.5W |
| Mechanical | |
| Casing Material | Metal Dome |
| Weight | 0.46Kg. |








ยังไม่มีบทวิจารณ์