Hi-view HA-304B20V 2MP
- Image Sensor 1/2.9” Sony Image CMOS sensor
- Resolution 1080P/720P
- System 4-in-1 (AHD/TVI/CVI/CVBS)
- Focal length lens 2.8-12mm. (Manual adjust)
- Infrared LED 42 Pcs.
- IR Distance 40 Meters with IR on
- Day&Night Support IR-CUT
- Min. Illumination 0.001 lux
- OSD Menu Support COC /UTC
- Power Supply DC12V (+-10%)
- Surge Protection ESD surge protection 5000V.
- Dimension 255x73x82mm.
- Weight 0.9Kg.
คำอธิบาย
Model | HA-6147B20 |
Image Sensor | 1/2.9* CMOS progressive scan |
Resolution | 1080P@25fps./30fps./720P@25fps/30fps. |
Total Pixels | PAL:1920x1080P |
Min. Illumination | 0.001 lux |
OSD Mode | Support COC/UTC OSD cable with auto close function |
Exposure Mode | Grobal, Center, BLC, FLC |
AGC | Auto |
DWDR / BLC / ATW | Support |
3DNR | Support |
Motion Detection | Support (Max. 4 areas) |
Privacy Mask | Support (Max. 4 areas) |
Image Adjust | Sharpness, Brightness, Saturation |
Lens | |
Focal Lenght | 2.8-12mm. |
F-Stop | F1.3 |
Mount Type | M14 |
Operation Focus | manual |
Operation Zoom | manual |
LED | |
IR-CUT | Support |
Day/Night | Support |
LED | 42 Pcs (5mm. IR LED) |
IR Distance | 40 Meters with IR on |
LED Lifetime | More than 10,000 Hrs. |
Video | |
System | 4-in-1 (AHD/TVI/CVI/CVBS) |
Scanning Frequency | PAL:15.625Khz(H), 50Hz(V) |
Scanning System | 2:1 interlace |
Sync. system | Synchronization |
S/N Ratio | More than 52dB. (AGC off) |
Electric Shutter | Auto: PAL 1/50 to 1/100,000 Sec |
Gamma | Y= 0.45 |
Video Output | 1.0 Vp-p composite (75) |
Video Format | PAL/NTSC |
EIectrical | |
Power Supply | DC12V (+-10%) |
Power Consumption | IR on:420mA /IR off 50mA. |
Surge Protection | ESD surge protection up to 500V. |
Environmental | |
Operation Temp | -10ํC-+50ํC RH95 MAX |
Storage Temp | -20ํC-+60ํC RH95 MAX |
Material | |
Dimension | 255x73x82mm. |
Weight | 0.9Kg. |