| Model | HA-85516 |
| Video system | 5-in-1 (AHD,TVI.CVI.CVBS.IPC) |
| Video compression | H.264, H.265 |
| Audio compression | G.711A |
| Video standard | PALINTSC |
| intercom | Supported |
| View | |
| GUI Language | Thai, english. Chinese Etc. (28 Languages) |
| Resolution Ouput | 1024×768, 1280×720, 1280×1024, 1440×900, |
| 1920×1080, 3840×2160 |
| Output Image Adjust | Supported |
| Local live view | 1/4/8/16 (Depend on mode) |
| Local playback | 16CH, (Depend on mode) |
| Network live view | Depend on channel type mode |
| Networkplayback | 1CH. (IE) |
| E-Z00M | Support live view&playback mode |
| Dviell / Tour | Supported |
| Rigion cover | Support (Max. 4 areas adjustable) |
| Channel OSD Setting | Supported |
| Image Setting | Supported |
| Channel type | |
| Mode 1 | Local 4M x16, Playback x16.Preview x16 |
| Mode 2 | Local 5M x16, Playback x4, Preview x16 |
| Mode 3 | Local 1080P x16, Playback x16.Preview x16 |
| Mode 4 | Local 4M x16 + IPC 4M x16, Playback x8, Preview x32 |
| Mode 5 | Local 4M x8 + IPC 4M x8, Playback x8, Preview x16 |
| Mode 6 | IPC 3MP x8, Playback x8, Preview x8 |
| Mode 7 | IPC 5MP x4, Playback x4, Preview x4 |
| PreviewCustom Mode | Support |
| Video streaming | |
| Stream type | Support Dual stream (Main, Sub) |
| Bit rate conrol | CBR, VBR |
| Main stream resolution | 5MP, 4MP, 3MP. 2MP. 720P 960H, D1 |
| Preview Ability | [email protected], (6in1), 16x4M@15fps (6in1), |
| 16x3Mp@18fps (6in1), 16x1080p@25fps (6in1) |
| Encode Ability | 16x5M@6fps (6in1), 16x4M@8fps (6in1), |
| 16x3M@10lps (6in1), 16x1080p@12(ps (6in1), |
| 16x720P@25fps (6in1) |
| Decode Ability | 4x5Mp@6fps(6in1), 16x4M@8fps (6in1), |
| 16x3M@10fps (6int), 16x1080P@121ps (6in1), |
| 16×720@25fps (6int) |
| Main stream | 5Mp@6ips, 4Mp@8fps, 3Mp@9fps, |
| 1080p@15fps, 720P/960H/D1@251fps |
| Substream | ClF/D1@25fps (Depend on mode) |
| Model | HA-85516 |
| Record Quality | Lowest, lower, low, high, higher, highest |
| SnapShot | Supported (Cycle capture, timing capture) |
| Recording | |
| Storgae mode | HDD. Network |
| Record length | 1-120s |
| Pre-Record | Supported 1-30s |
| Record mode | Regular, Detect, Alarm, Snapshot |
| Time peniod / Expired | Support 4 period |
| Recording Status | Supported |
| HDD Over write | Supported (Ovenwrite / Stop record) |
| HDD | |
| HDD Management Mode | Read / Write, Read only. Redundant, Partition, Snapshot |
| HDD Info | Support view recording time, type&capacity, Record Time. |
| Serach / Playback | |
| Search Mode | Regular, alarm, manual, intelligent |
| Playback Mode | Common playabck, sync playback, dayparting, |
| intelligent fast playaback, intellugent retrieval |
| Function | Play. Playback backvard, Stop. Slow playback, |
| reverse fast, fast fonvard, prev file, next file, |
| repeat playback, full screen, Reverse fast, |
| Fast playback. Repaet playback, Full screen,Video Clip |
| E-Zoom | Supported |
| Back up | |
| Backup Mode | Network (IE, App. VMS), USB hard Disk, USB Burnner |
| Backup Format | H.26X. AVI(only for H.264), MP4 |
| Player Software | Player, Etc. |
| Alarm | |
| Alarm Mode | Motion detection, video blind. video loss Alarm input, |
| Alarm output, Intelligent Alarm |
| Intelligent Alarm | Perimeter alert, Items care, Video diagnosis |
| Human Detection | Supported |
| Alarm Schedule | Supported |
| Alarm Tringgering | Recording. Tour, Snapshot, PTZ activate, |
| show message, write log, mobile reported, |
| send emmail, FTP upload, show message, |
| Buzzer, FTP, Email, Wite log, Mobile report |
| Abnormal / Others alarm | No Storage, Strorage device error. Storage no |
| space, Net Disconnection, IP conflict |
| Network | |
| Netwok protocol | IPv4,IPV6. DHCP, HTTP. NTP. Email, DDNS, |
| PPPoE, UPNP, FTP, Onvit, ARSP, RTSP, SMTP, DST |
| DDNS | hiview.org. CN99. Dyndns. Oray. NO-IP |
| Model | HA-85516 |
| Onvif | Support Onvif 2.4 |
| USB Wi-Fi | Supported Wi-Fi (Extend via USB) |
| 4G | Supported |
| Cloud | Support cloud service, P2P, alarm information |
| push (www.hiviewxview.com) |
| Mobile monitoring | Support iOS&Android (hiviewxviev) |
| Push Notify | Supported |
| IP Filter | Supported (Black list/White list) |
| Network status | Support |
| PTZ Function & OSD Control | |
| COC | Support XVI XVI control. Image enhance, |
| upgrade, sensor config |
| Functions | |
| Start Up Wizard | Supported |
| User Interface | Account management, IE, App, VMS |
| Account Management | Supported |
| Auto Logout | Supported (0-60Min.) |
| Log | Support logexport |
| SDK | Supported |
| Import & Export config | Supported |
| System Upgade | Support USB. Network, OTA |
| Auto Maintenance | Supported (Auto reboot) |
| System Restore | Supported |
| Hardwrare Intertace | |
| BNC input | x8CH. (BNC) |
| HDD | X2 (Max. 10TB) |
| HDMI output | HDMI X1 (HDMINGA simultaneous video output) |
| VGA output | VGA X1 (HDMINGA simultaneous video output) |
| Audio VO | Input 6 RCA/ Output 1 RCA |
| RJ45 | x1 (10/100M Mbps) self-adaption |
| USB 2.0 | x3 |
| RS485 | x1 |
| Alarm I/O | In x4, out xt |
| Power input | DC12V |
| Alarm Buzzer | x1 |
| Cooling Fan | x1 (12V/0.05A) |
| Others | |
| Power suppply | DC12V/2000mA. |
| Power consumption | <15W (Without HDD) |
| Working environment | dC to +55C |
| Working Humidity | 10% to 90%, Atm:86kpa-106kpa |
| Dimension | 270x90mm. |
| Weight | 1.63KG. |
ยังไม่มีบทวิจารณ์