คำอธิบาย
คำอธิบาย
Download DataSheet IPC-HFW7442H-ZFR
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/1.8” 4Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 2 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.001 [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 60m (196.85 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 4 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Motorized vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Module interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.7mm–12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | Horizontal: 114°(W)–47°(T) Vertical: 59°(W)–27°(T) Diagonal: 141° (W–55°(T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Auto;Precise iris control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | W: 1 m (3.28ft) T: 2.5 m (8.20ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | 60.1 m (187.19 ft) | 24 m (78.74 ft) | 12 m (39.37 ft) | 6 m (19.69 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | 128.6 m (421.92 ft) | 51.4 m (168.64 ft) | 25.7 m (84.32 ft) | 12.8 m (41.99 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS | Abandoned object, moving object | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional, intelligent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Tripwire, intrusion, fast moving (the three functions support the classification and accurate detection of vehicle and human); parking detection, loitering detection, and people gathering. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition | Face recognition, track, priority, snapshot, face enhancement, face exposure, face attribute extract, 6 attributes and 8 expressions: Gender, age, glasses, expressions (anger, sadness, disgust, fear, surprise, calm, happiness and confusion), mask, beard Face matting setting: face, single inch photo Two snapshot strategies: priority snapshot, recognition Face angle filter Priority time setting Management of 5 group face libraries Single person register and person register in batch Face recognition and similarity setting Max supports face contrast in face library with 200,000 faces Support Duration Optimal,Non-living Filtering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Metadata | Support human body, human face, motor vehicle and non-motor vehicle image capture and attributes extraction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People Counting | Support tripwire number counting, people counting in area, and displaying and outputting yearly/monthly/daily reports.Support queue management, and displaying and outputting monthly/daily reports.Support 4 tripwire rules configuration, people counting in 4 areas, and 4 queue management functions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265, H.264, H.264H, H.264B, MJPEG(only supported by sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main Stream: 2688 × 1520 (1–50/60 fps) Sub stream: 704 × 576 (1–25fps);704 × 480 (1–30fps) Third stream: 1920 × 1080 (1–25/30 fps) Fourth stream: 1920 × 1080 (1–25/30 fps) Fifth stream: 704 × 576 (1–25fps);704 × 480 (1–30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 5 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M (2688 × 1520), 3M (2304 × 1296), 1080p (1920 × 1080), 1.3M (1280 × 960), 720p (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480), CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 32–10240 kbps H.265: 12–10240 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 140 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene Self-adaptation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/aatural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Image Stabilization(EIS) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 1080p resolution or below.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; G726; AAC; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; defocus detection; external alarm; Face Recognition; people counting in area; stay alarm; people counting; people counting exception detection; safety exception, Queue Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | RJ-45 (10/100/1000 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | HTTP; Https; 802.1x; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; SNMP; QoS; UPnP; NTP; SFTP; RTMP; Genetec;Bonjour ; Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P;RTMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20(Total bandwidth: 80M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; Micro SD card (256 G); NAS; SFTP;Dahua Cloud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE: IE9 and later Chrome: Chrome 42 and later Firefox: Firefox 48.0.2 and later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 (baud rate range: 1200 bps–115200 bps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | Audio Interface: 1/1 channel In/Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 3 channel In: 5mA 5V DC 2 channel Out: 1000mA 30V DC/500mA 50V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC/24V AC/PoE+ (802.3at) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | <17.3W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage conditions | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67, IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal + Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 340.1 mm × 108.5 mm × 92.9 mm (13.39″ × 4.27″ × 3.66″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 1600g (3.53 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 2400g (5.29 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









ยังไม่มีบทวิจารณ์