Hi-view HP-97B80ABFPE 8MP
- 1/2.5″ CMOS progressive scan / 8MP
- Video Compression H.265/H.264/H.264+/ H.265+/MJPEG
- Day / Night Mode Auto / day / night / timing
- IR-CUT Filter Supported
- Smart IR Supported (On/Off)
- Video Encode Slice Split Supported
- Water Mark / OSD Supported
- Date and Time Supported
- Video Mask Supported (Max. 4 areas)
- ROI Supported (Max. 3 areas)
- Free DDNS www.autoddns.com, dvrdydns, Etc.
- Water-Proof IP66 Supported
- Power Supply 12V DC +- 10% / PoE (IEEE802.3af)
คำอธิบาย
Download DataSheet HP-97B80ABFPE
Model | HP-97B80ABFPE |
Image Sensor | 1/2.5″ CMOS progressive scan |
Aspect Rstio | 16:9 |
CPU | Hisilicon HI3516AV200 |
Pixels | 8MP |
Min.lllumination | 0.068 [email protected],AGC ON, 0 lux with IR ON |
Lens | |
Mount Type | 12 |
Iris Type | Fixed iris |
Focal Length | [email protected] |
Horizontal Field of View | 97.5ํ 8.5ํ |
ABF | Supported |
Day and Night Switching Focus | Supported |
Infrared | |
Day / Night Mode | Auto/day/night/timing |
IR-CUT Filter | Supported |
IR LED | 36 Pcs. |
IR LED LED Distance | 20-30M. |
Smart IR | Supported (On/Off) |
Display | |
Image Parmeter | 3 type (common, day, night) and schedule setting |
Brihtness Adjust | Supported |
Contrast Adjust | Supported |
Hue Adjust | Supported |
Saturation Adjust | Supported |
Sharpness Adjust | Supported |
Noise Reduction | Supported |
Defog | Supported |
WDR | Supported |
BLC | Supported |
HLC | Supported |
Anti-Filcker | Supported 50Hz/60Hz |
White Balance | Supported (Auto/indoor/outdoor/manual) |
Frequency | Supported 50Hz/60Hz |
Exposure Mode | Supported auto/manual (1/25s-1/100,000s) |
Gain | Supported |
Corridor Pattern | Supported 0/90/180/270 |
Image Mirror | Supported |
Image Flip | Supported |
Backlight Compensation | Supported |
E-zoom | Supported |
Images | |
Video Compression | H.265/H.264/H.264+/H.265+/MJPEG |
Audio Compression | G711A, G711U |
Compression Standard | Base line,Main Profile,High Profile |
Bit Rate Type | CBR/VBR |
Stream | Triple stream |
Image Resolution | Main stream 3840×2190, 2560×1440, 2304×1296,1920x1080x 1280×720 Sub stream 1920×1080, 1280×720, 704×576 Third stream 1280×720, 704×576, 480×240, 352×288 |
Image Frame Rate | Main stream 3840×2190@20fps(PAL / 2560×1440, 2304×1296, 1920×1080, 1280×720@25fps(PAL) Sub stream 1920×1080, 1280×720, 704×576@25fps(PAL) Third stream 1280×720, 704×576, 480×240, 352×288@25fps(PAL) |
Video Encode Slice Split | Supported |
Water Mark | Supported |
OSD | Supported |
Date and Time | Supported DST,NTP, synchronize with PC, manual |
Video Mask | Supported (Max. 4 areas) |
ROI | Supported (Max. 3 areas) |
Alarm | |
Motion Alarm | Supported |
Motion Sensitivity | Supported |
Motion Schedule Setting | Supported |
Motion Alsrm Triggering | Email/FTP |
Alarm Server | Supported |
Network | |
Network Protocols | IPv4, IPv6, DNS, PPPoe, HTTP, HTTPS, RTSP, DNS, SNMPv1/v2/v3, 802.1X, RTSP, UPNP, SMTP,FTP,Qos,ONVIF, DST, NTP |
Test IP Address Function | Supported |
DDNS Protocol | autoddns.com/88ip.net/dns2p.net/meibu.com/dyndns.com/no-ip.com/dvrdydns/mintdns/123ddns.com |
Free DDNS | www.autoddns.com,dvrdydns, Etc |
Application Programming | ONVIF profile S |
IP Change Notification | Support (Tringering email, FTP) |
Online Connection | Support simultaneous monitoring for up to 6 users |
User Interface | IE 11, NVMS2.0, APP (Superliveplus) |
Security | |
User Account Management | Supported |
IP/MAC Address Filter | Supported (black and white list) |
Locking Once lllegal Login | Supported |
Online User Checking | Supported Kick-off |
Maintenance | |
Backup and Restore | Supported export/import setting, long default |
Reboot | Supported time/date schedule |
System Upgrade | Supported |
Log Serach | Supported export log |
Interfaces | |
RJ45 | x1 (Speed 100Mbps), PoE |
Power Input | x1 (DC jack) |
Environmental | |
Operating Temperature | -30ํC-+60ํC |
Operating Humidity | 95% or less (non-condensing) |
Water-Proof | IP66 |
Electrical | |
Power Supply | 12V DC +- 10% / PoE (IEEE802.3af) |
Power Consumption | IR Off:31mA/3.1W IR On:51mA/6.4W |
Mechanical | |
Weight | Approx. 0.6KG |
Dimensions | 219.4×86.7 |