Dahua XVR7216A-4KL-X
> H.265+/H.265 dual-stream video compression
> Supports HDCVI/AHD/TVI/CVBS/IP video inputs
> Supports 16/32 channels of IPC access, each channel up to 8MP input; Max 64/128Mbps Incoming Bandwidth
> IoT & POS functionalities
> Smart Search and Intelligent Video System
คำอธิบาย
Download DataSheet XVR7216A-4KL-X
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Camera Input | 8/16 Channel, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDCVI Camera | 4K, 6MP, 5MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHD Camera | 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TVI Camera | 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVBS Camera | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 8+8/16+16 Channel, each channel up to 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In/Out | 4/1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Reuse audio in/out, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K, 6MP, 5MP, 4MP, 3MP, 4M-N, 1080P, 720P, 960H, D1, CIF, QCIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | Main stream: 4K(1~7fps); 6MP(1~10fps); 5MP(1~12fps); 4MP/3MP(1~15fps); 4M-N/1080P/720P/960H/D1/CIF/QCIF (1~25/30fps) Sub steram:960H(1~15fps); D1/CIF/QCIF(1~25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 1Kbps ~ 8192Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 HDMI, 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | HDMI:3840×2160, 2560×1440, 1920×1080, 1280×1024, 1280×720 VGA: 1920×1080, 1280×1024, 1280×720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | When IP extension mode not enabled: 8CH: 1/4/8/9 16CH: 1/4/8/9/16 When IP extension mode enabled: 8CH: 1/4/8/9/16 16CH: 1/4/8/9/16/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 RJ-45 Port (1000M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server,P2P, IP Search (Support Dahua IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 16.12, CGI Conformant |
Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss,Tampering and Diagnosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | 8/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback | 8CH: 1/4/9 16CH: 1/4/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 2 SATA Ports, up to 10TB capacity for each disk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSATA | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 USB Ports (1 USB 2.0 , 1 USB 3.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 Port, for PTZ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 8CH: DC12V/4A 16CH: DC12V/5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 8CH: <10W (Without HDD) 16CH: <15W (Without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1U, 375mm×287mm×53mm (14.8″ x 11.3″ x 2.1″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.8kg (3.70 lb) (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.2kg (7.05lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 0~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F) , 0~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | FCC: Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL: UL 60950-1 |